|
| Proximities | Distance | Time | |
|
Airport | 19 KMS | 20 Minutes - Car |
|
Airstrip | 10 KMS | 15 Minutes - Car |
|
Beach | 10 KMS | 15 Minutes - Car |
|
Boat Ramps | 10 KMS | 15 Minutes - Car |
|
Bowling Club | 7 KMS | 10 Minutes - Car |
|
Bus Stop | 500 M | 3 Minutes - Walk |
|
City and / or Town | 0 M | 0 Minutes - Walk |
|
Coach Station | 700 M | 5 Minutes - Walk |
|
Convention Centre | 2 KMS | 3 Minutes - Car |
|
Golf | 5 KMS | 7 Minutes - Car |
|
Hospital | 4 KMS | 5 Minutes - Car |
|
Jetty | 10 KMS | 15 Minutes - Car |
|
National Park | 86 KMS | 1 Hours - Car |
|
Post Office | 500 M | 3 Minutes - Walk |
|
Railway Station | 300 M | 2 Minutes - Walk |
|
Restaurants | 100 M | 1 Minutes - Walk |
|
Shop | 500 M | 3 Minutes - Walk |
|
Tennis Court | 5 KMS | 7 Minutes - Car |
|
Visitor Information Centre |
300 M | 2 Minutes - Walk |
|
Winery | 98 KMS | 1 Hours - Car |
Australian Open - The Grand Slam of Asia/Pacific
Crown Entertainment Complex
Australian Centre for the Moving Image (ACMI)